
PP internal sewage system – Catalog,price
Pipe PP 32 mm

Diameter,mm | Lehgth,mm | Packing | Price,UAH |
32 | 150 | 30 | 3,12 |
32 | 315 | 20 | 5,40 |
32 | 500 | 10 | 5,64 |
32 | 1000 | 10 | 8,46 |
32 | 2000 | 10 | 16,20 |
Pipe PP 50 mm

Diameter,mm | Length,mm | Packing | Price,UAH |
50 | 250 | 20 | 5,22 |
50 | 315 | 20 | 5,64 |
50 | 500 | 20 | 7,38 |
50 | 750 | 10 | 9,90 |
50 | 1000 | 10 | 11,52 |
50 | 2000 | 10 | 20,70 |
50 | 3000 | 10 | 31,86 |
Pipe PP110 mm

Diameter,mm | Length,mm | Packing,pc | Price,UAH |
110 | 250 | 20 | 13,32 |
110 | 315 | 20 | 14,58 |
110 | 500 | 10 | 19,68 |
110 | 750 | 10 | 25,98 |
110 | 1000 | 10 | 31,62 |
110 | 1500 | 10 | 45,72 |
110 | 2000 | 10 | 58,14 |
110 | 3000 | 10 | 81,90 |
Elbow PP

Diameter,mm | Price,UAH |
32/45° | 3,78 |
32/90° | 3,78 |
50/30° | 3,00 |
50/45° | 3,00 |
50/67° | 3,00 |
50/90° | 3,00 |
110/15° | 8,46 |
110/30° | 8,46 |
110/45° | 8,46 |
110/67° | 8,46 |
110/90° | 8,46 |
Socket PP

Diameter,mm | Price,UAH |
50 | 4,50 |
110 | 9,96 |
Tee PP

Diameter,mm | Price,UAH |
32 х 32 х 45° | 7,26 |
50 х 50 х 45° | 5,64 |
110 х 50 х 45° | 10,38 |
110 х 110 х 45° | 15,00 |
Tee PP

Diameter,mm | Price,UAH |
32 х 32 х 90° | 8,52 |
50 х 50 х 90° | 4,74 |
110 х 50 х 90° | 9,30 |
110 х 110 х 90° | 14,10 |
Cross PP

Diameter,mm | Price,UAH |
50 х 50 х 50 х 45° | 19,50 |
50 х 50 х 50 х 90° | 10,80 |
110 х 50 х 50 х 45° | 50,58 |
110 х 50 х 50 х 90° | 22,02 |
110 х 110 х 110 х 45° | 72,00 |
110 х 110 х 110 х 90° | 25,86 |
LLC "Santex"
Southern Borshchagіvka, 8, Pshenichna str., Kiev, 03134 (passage "Promkabel-Electro")
Mon-Fri from 9.00 to 18.00 without lunch.
Sat, Sun - weekends
