
Pipe PVC-U water pressure

SDR – 41 PN – 6 | SDR – 26 PN – 10 | ||
Diameter/wall/length, mm | Price UAH/m | Diameter/wall/length, mm | Price UAH/m |
110 х 2,7 х 6000 | 42,66 | 110 х 4,2 х 6000 | 69,96 |
160 х 4,0 х 6000 | 99,00 | 160 х 6,2 х 6000 | 138,66 |
225 х 5,5 х 6000 | 206,16 | 225 х 8,6 х 6000 | 273,06 |
315 х 7,7 х 6000 | 351,60 | 315 х 12,1 х 6000 | 539,64 |
400 х 9,8 х 6000 | 705,90 | 400 х 15,3 х 6000 | 924,24 |
500 х 12,3 х 6000 | 1291,14 | 500 х 19,1 х 6000 | 1703,64 |
630 х 15,4 х 6000 |
LLC "Santex"
Southern Borshchagіvka, 8, Pshenichna str., Kiev, 03134 (passage "Promkabel-Electro")
Mon-Fri from 9.00 to 18.00 without lunch.
Sat, Sun - weekends
